This strategy is based on the « KST » model developed by Martin Pring.
The setting chosen for this strategy is
A bullish signal is detected if
A bearish signal is detected if
ACCOR | 94,06 | 98,43 | |
AIR LIQUIDE | 93,27 | 86,68 | |
AIRBUS | 94,48 | 95,10 | |
ALCATEL-LUCENT | - | 89,51 | |
ALCATEL-LUCENT | 82,84 | 89,51 | |
ALSTOM | 89,97 | - | |
ALSTOM | - | - | |
ARCELORMITTAL SA | 95,23 | 97,00 | |
AXA | 92,36 | 99,10 | |
BNP PARIBAS ACT.A | 95,92 | 92,51 | |
BOUYGUES | 95,07 | 93,41 | |
CAPGEMINI | 90,18 | 73,67 | |
CARREFOUR | 91,68 | 92,50 | |
CREDIT AGRICOLE | 94,94 | 91,34 | |
DANONE | 96,97 | 98,38 | |
DEMO | 97,31 | 96,83 | |
EDF | 97,86 | 6,18 | |
ESSILOR INTL. | 97,68 | 80,41 | |
ESSILORLUXOTTICA | 93,49 | 83,24 | |
KERING | 97,37 | 98,77 | |
L'OREAL | 97,49 | 99,84 | |
LAFARGEHOLCIM LTD | 94,34 | - | |
LEGRAND | 96,53 | 97,38 | |
LVMH | 94,46 | 99,38 | |
MICHELIN | 93,91 | 92,58 | |
ORANGE | 86,66 | 95,66 | |
PERNOD RICARD | 96,87 | 50,24 | |
PEUGEOT | 90,71 | 96,72 | |
PUBLICIS GROUPE SA | 87,13 | 96,44 | |
RENAULT | 83,29 | 83,72 | |
SAFRAN | 89,96 | 72,20 | |
SAINT GOBAIN | 96,08 | 11,87 | |
SANOFI | 93,07 | 95,99 | |
SCHNEIDER ELECTRIC | 91,48 | 99,04 | |
SOCIETE GENERALE | 88,63 | 86,61 | |
SOLVAY | 97,00 | 95,92 | |
STELLANTIS NV | 100,00 | - | |
TECHNIP | 87,43 | 89,97 | |
TECHNIPFMC | 100,00 | - | |
TOTAL | 91,17 | 80,13 | |
TOTALENERGIES | 98,12 | 100,00 | |
UNIBAIL-RODAMCO | 90,23 | 95,77 | |
VALEO | 79,17 | 97,24 | |
VEOLIA ENVIRON. | 96,28 | 93,67 | |
VINCI | 89,52 | 98,35 | |
VIVENDI SE | 95,48 | 64,80 |
Methodology applied :
The methodology applied to calculate the efficiency of a strategy is as follows:
This efficency is displayed in %.